| Variations | ||||
|---|---|---|---|---|
Lenovo ThinkPad X1 Carbon | Lenovo | i5 - 8GB RAM - 14000000 i7 - 16GB RAM - 18000000 | ||
Acer Predator Helios 300 | Acer | i7 - 16GB RAM - 22000000 i7 - 32GB RAM - 26000000 | ||
Asus ROG Strix G15 | Asus | i5 - 8GB RAM - 15000000 i7 - 16GB RAM - 20000000 | ||
HP Pavilion x360 | HP | i3 - 4GB RAM - 7000000 i5 - 8GB RAM - 10000000 | ||
Dell Inspiron 15 | Dell | i3 - 4GB RAM - 6000000 i5 - 8GB RAM - 8500000 | ||
Microsoft Surface Laptop 4 | Microsoft | i5 - 8GB RAM - 16000000 i7 - 16GB RAM - 20000000 | ||
Samsung Galaxy Book Pro | Samsung | i5 - 8GB RAM - 12000000 i7 - 16GB RAM - 16000000 | ||
MSI GF63 Thin | MSI | i5 - 8GB RAM - 15000000 i7 - 16GB RAM - 19000000 | ||
Apple MacBook Pro 13 | Apple | M1 - 8GB RAM - 22000000 M1 - 16GB RAM - 26000000 | ||
Razer Blade 15 | Razer | i7 - 16GB RAM - 28000000 i7 - 32GB RAM - 32000000 |
0 of 15 row(s) selected.